1.e4 | 1,170,319 | 54% | 2421 | --- |
1.d4 | 949,867 | 55% | 2434 | --- |
1.Nf3 | 282,628 | 56% | 2440 | --- |
1.c4 | 182,731 | 56% | 2442 | --- |
1.g3 | 19,745 | 56% | 2427 | --- |
1.b3 | 14,347 | 54% | 2427 | --- |
1.f4 | 5,917 | 48% | 2377 | --- |
1.Nc3 | 3,816 | 51% | 2384 | --- |
1.b4 | 1,759 | 48% | 2379 | --- |
1.a3 | 1,222 | 54% | 2404 | --- |
1.e3 | 1,073 | 49% | 2409 | --- |
1.d3 | 955 | 50% | 2378 | --- |
1.g4 | 666 | 46% | 2361 | --- |
1.h4 | 449 | 53% | 2374 | --- |
1.c3 | 435 | 51% | 2426 | --- |
1.h3 | 283 | 56% | 2419 | --- |
1.a4 | 114 | 60% | 2465 | --- |
1.f3 | 93 | 46% | 2435 | --- |
1.Nh3 | 90 | 66% | 2505 | --- |
1.Na3 | 42 | 62% | 2482 | --- |
Please, wait...
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.